UPC MFG P/N Product Description MarineNominal Voltage Charge Voltage Charge Mode Max Charge Current Charge cutoff voltage Continuous discharge current Max pulse discharge current Discharge cutoff voltage Length Height Width WidthDepth DepthDimension in Package Gross Weight/Kg Net Weight/Kg Case Qty Pallet Qty Pallet Wt Chemistry APPLICATION HEATED MAP MSRP DESCRIPTION ADDED FEATURES PRODUCT PHOTO 1 PRODUCT PHOTO 2 BATTERY DIMENSIONS TECHNOLOGY APPLICATION HEATED MAP MSRP DESCRIPTION ADDED FEATURES PRODUCT PHOTO 1 PRODUCT PHOTO 2
85004281800823-10012.8V 100AH NORSK LiFEPO4 Battery - Guardian12.8V14.6VCC/CV50A14.6V100A300A @ 3s10V12.01 in.6.69 in.8.27 in.15.55 X 9.25 X 11.7 in. 23.8 lbs22.7 lbs1501342 lbs.LIFEPO4Trolling Motor/Deep CycleNo
85004281801523-100H12.8V 100AH Heated NORSK LiFEPO4 Battery - Guardian12.8V14.6VCC/CV50A14.6V100A300A @ 3s10V12.01 in.6.69 in.8.27 in.15.55 X 9.25 X 11.7 in. 24.9 lbs23.8 lbs1501342 lbs.LIFEPO4Trolling Motor/Deep CycleYes
85004281802223-08012.8V 80AH NORSK LiFEPO4 Battery - Guardian12.8V14.6VCC/CV40A14.6V100A300A @ 3s10V12.01 in.6.69 in.8.27 in.15.55 X 9.25 X 11.7 in. 20.7 lbs18.96 lbs1501092 lbsLIFEPO4Trolling Motor/Deep CycleNo
85004281803923-080H12.8V 80AH Heated NORSK LiFEPO4 Battery - Guardian12.8V14.6VCC/CV40A14.6V100A300A @ 3s10V12.01 in.6.69 in.8.27 in.15.55 X 9.25 X 11.7 in. 21.17 lbs19.4 lbs1501092 lbs.LIFEPO4Trolling Motor/Deep CycleYes
85004281804623-24524V 50AH LIFEPO4 Battery - Guardian24V29.2VCC/CV25A29.2V100A300A @ 3s20V12.01 in.6.69 in.8.27 in.15.55 X 9.25 X 11.7 in. 27.23 lbs25.46 lbs1501342 lbsLIFEPO4Trolling Motor/Deep CycleNo
85004281805323-36036V 60AH LIFEPO4 Battery - Guardian36V43.8VCC/CV30A43.8V100A300A @ 3s30V18.9 in10.63 in.8.19in.(Est.) 21.65 X 12.6 X 10.63 in.(Estimated) 55.78 lbs(Estimated) 54.56 lbs1181092 lbsLIFEPO4Trolling Motor/Deep CycleNo
85004281807723-12512.8V 50AH LIFEPO4 Battery - Guardian12.8V14.6VCC/CV25A14.6V100A150A @ 3s10V7.87 In 5.31 in.7.87 in.(Est.) 9.84 X 7.87 X 10.24 in.(Estimated) 16.98 lbs(Estimated) 16.35 lbs1601107 lbsLIFEPO4Trolling Motor/Deep CycleNo
85004281808423-20012.8V 180AH LIFEPO4 Starting Battery - Guardian12.8V14.6V~14.8VCC/CV100A14.8V165A800A @ 8s; 1200A @ 5s10V18.9 in.10.63 in.8.19 in.(Est.) 21.65 X 12.6 X 10.63 in.(Estimated) 55.78 lbs(Estimated) 54.56 lbs1181092 lbsLIFEPO4Dual Purpose Starting and Deep CycleNo
Ice
85004281821314-208C14.8V 20AH Battery and 3A Charger Kit14.8V16.8VCC/CV10A16.8V20ANo11.2V5.94 in.3.86 in.3.7 in.6.1 X 6.1 X 4.3 in.2.1554.2 lbs6216492
85004281832914-320C14.8V 32AH Battery with 3A Charger Kit14.8V16.8VCC/CV10A16.8V20ANo11.2V5.94 in.3.86 in.3.7 in.6.1 X 6.1 X 4.3 in.2.4654.85 lbs6216589
14-321C14.8V 32AH Battery with 3A Charger Kit V214.8V16.8VCC/CV10A16.8V20ANo11.2V5.94 in.3.86 in.3.7 in.6.1 X 6.1 X 4.3 in.TBDTBD6216TBD
86000315621620-11011.1V 7.5AH Lithium Ion battery with indicator11.1V12.6VCC/CV3.5A12.6V10ANo8.4V5.94 in.2.56 in.3.7 in.6.1 X 2.76 X 4.3 in.0.821.4 lbs12432376
85004281811420-110C11.1V 7.5AH Battery w/ 2A Charger Kit11.1V12.6VCC/CV3.5A12.6V10ANo8.4V5.94 in.2.56 in.3.7 in.6.1 X 5 X 4.25 in.2.6 lbs
86000315622320-11511.1V 15AH Lithium Ion battery with indicator11.1V12.6VCC/CV3.5A12.6V10ANo8.4V5.94 in.2.56 in.3.7 in.6.1 X 2.76 X 4.3 in.1.132.6 lbs12432511
85004281813820-115C11.1V 15AH Battery w/ 2A Charger Kit11.1V12.6VCC/CV7.5A12.6V10ANo8.4V5.94 in.2.56 in.3.7 in.6.1 X 5 X 4.25 in.2.6 lbs
85004281814523-11514.8V 15AH Lithium Ion Battery with indicator and dual USB14.8V16.8VCC/CV7.5A16.8V10AN/A11.2V5.94 in.2.56 in.3.7 in.6.1 X 2.76 X 4.3 in.3.4 lbs
85004281812123-150C14.8V 15AH Battery with 2A Charger Kit14.8V16.8VCC/CV7.5A16.8V10AN/A11.2V5.94 in.2.56 in.3.7 in.6.1 X 5 X 4.25 in.3.4 lbs
86000315628514-32014.8V 32AH Lithium Ion battery with indicator and dual USB14.8V16.8VCC/CV10A16.8V20ANo11.2V5.94 in.3.86 in.3.7 in.6.1 X 4 X 4.1 in.2.254.85 lbs8320821
86000472172714-20814.8V 20.8AH Battery with USB and Indicator14.8V16.8VCC/CV10A16.8V20ANo11.2V5.94 in.3.86 in.3.7 in.6.1 X 4 X 4.1 in.1.944.2 lbs8320678
CHARGERS
MFG P/NProduct DescriptionMAPMSRPDescriptionPicturesCompatibility
86000090357821-3002A, 12.6V Charger
w/Quick Connect Harness
$19.99$24.9912.6V 2A charger with convenient quick connect harness. This charger is for all basic lithium and new green batteries. Not for use with the orange 14.8V battery.w/Quick Connect Harnesshttps://drive.google.com/file/d/1R3fsw6VQWA0bS1HsASfkyYpyMskbtGkC/view?usp=sharingAll 11.1V Li-Ion batteries (P/N: 20-110, 20-115)
85004281826821-50012.6V 7A Rapid Charger w/Quick Connect HarnessTBDTBDPN: 20-1151715725.220
86000315623021-4003A, 16.8V Charger
w/Quick Connect Harness
$19.99$24.9916.8.6V 3A charger with convenient quick connect harness. This charger is for Norsk lithium 20Ah and 24 Ah orange batteries. Not for use with the green 7.5 Ah or 15 Ah batteries.w/Quick Connect Harnesshttps://drive.google.com/file/d/1vSDJKclkkIsXjl3Gl-MkAGD4_0Vp9cNW/view?usp=sharingAll 14.8V Li-Ion batteries (PN: 14-208, 14-208C, 14-320, 14-320C)
85004281868821-60016.8V 7A Rapoid Charger w/Quick Connect HarnessTBDTBDAll 14.8V Li-Ion batteries (PN: 14-208, 14-208C, 14-320, 14-320C)1715725.220
85004281815221-241524V 15A Marine Charger
85004281816921-361036V 10A Marine Charger
Accessories
MFG P/NProduct DescriptionOperating VoltageMAPMSRPDescriptionPictures
85004281888600-400USB Aerator5V
86000315625400-600USB LED Light Strip5V
86000788271500-200USB LED Light Bulb5V
DISCONTINUED Products
MFG P/NProduct DescriptionMAPMSRPDescriptionPictures

Norsk Inventory List in CSV format. Download